Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 14 Aug 2025 | Lens | Nice | €2.5M | €2.5M | €5.5M |
| 30 Jun 2025 | Sunderland | Lens | Free transfer | Free transfer | €5.5M |
| 30 Aug 2024 | Lens | Sunderland | Free transfer | Free transfer | €8.0M |
| 1 Jul 2022 | Clermont Foot | Lens | €5.0M | €6.1M | €3.0M |
| 12 Jul 2021 | JMG Abidjan | Clermont Foot | — | — | €0.4M |
| 30 Jun 2021 | Clermont Foot | JMG Abidjan | Free transfer | Free transfer | €0.4M |
| 19 Jul 2019 | JMG Abidjan | Clermont Foot | Free transfer |
| Free transfer |
| — |
| 1 Jul 2016 | JMG Accra | JMG Abidjan | — | — | — |