Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 1 Jan 2024 | Grêmio | Miami | Free transfer | Free transfer | €4.0M |
| 1 Jan 2023 | Nacional | Grêmio | Free transfer | Free transfer | €4.0M |
| 27 Jul 2022 | Without Club | Nacional | — | — | €8.0M |
| 1 Jul 2022 | Atlético | Without Club | — | — | €8.0M |
| 1 Jul 2020 | Barcelona | Atlético | €9.0M | €16.1M | €28.0M |
| 11 Jul 2014 | Liverpool | Barcelona | €81.7M | €202.6M | €52.0M |
| 31 Jan 2011 | Ajax | Liverpool | €26.5M | €98.8M |
| €25.0M |
| 9 Aug 2007 | FC Groningen | Ajax | €7.5M | €20.9M | €1.0M |
| 11 Jul 2006 | Nacional | FC Groningen | €0.8M | €3.5M | — |
| 1 Jan 2005 | Nacional U19 | Nacional | — | — | — |