Players
Current squads worldwide, sorted by market value.
Search players and clubs

Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 31 Dec 2026 | Gimnasia (M) | Argentinos Jrs. | Free transfer | Free transfer | €0.8M |
| 14 Jan 2026 | Argentinos Jrs. | Gimnasia (M) | Free transfer | Free transfer | €0.9M |
| 31 Dec 2025 | Sarmiento Junin | Argentinos Jrs. | Free transfer | Free transfer | €0.9M |
| 6 Jul 2025 | Argentinos Jrs. | Sarmiento Junin | Free transfer | Free transfer | €1.2M |
| 30 Aug 2024 | Instituto ACC | Argentinos Jrs. | €1.7M | €1.8M | €1.3M |
| 1 Jan 2023 | Estudiantes SL | Instituto ACC | €0.2M | €0.3M | €0.6M |
| 31 Dec 2022 | Instituto ACC |
| Estudiantes SL |
| Free transfer |
| Free transfer |
| €0.6M |
| 3 Jan 2022 | Estudiantes SL | Instituto ACC | Free transfer | Free transfer | €0.3M |
| 31 Dec 2021 | Almagro | Estudiantes SL | Free transfer | Free transfer | €0.3M |
| 30 Sept 2020 | Estudiantes SL | Almagro | Free transfer | Free transfer | €0.1M |
| 1 Jan 2015 | Unknown | Estudiantes SL | — | — | — |