Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 1 Jul 2026 | Girona | Wolves | €7.5M | €7.5M | €22.0M |
| 30 Jun 2026 | Wolves | Girona | Free transfer | Free transfer | €22.0M |
| 28 Aug 2025 | Girona | Wolves | Free transfer | Free transfer | €12.0M |
| 1 Jul 2024 | Sparta Prague | Girona | €12.0M | €12.8M | €10.0M |
| 1 Jul 2019 | Zbrojovka Brno | Sparta Prague | €0.3M | €0.3M | €0.3M |
| 1 Jul 2016 | Zbroj. Brno U17 | Zbrojovka Brno | — | — | — |
| 1 Jul 2015 | Zbro. Brno Yth. | Zbroj. Brno U17 | — | — |
| — |
| 31 Jul 2012 | Rosice Yth. | Zbro. Brno Yth. | — | — | — |
| 8 Sept 2011 | Zbro. Brno Yth. | Rosice Yth. | — | — | — |
| 21 Mar 2008 | Rosice Yth. | Zbro. Brno Yth. | — | — | — |