Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 26 Jul 2025 | Dynamo Moscow | Grêmio | Free transfer | Free transfer | €2.0M |
| 30 Jun 2023 | Corinthians | Dynamo Moscow | Free transfer | Free transfer | €4.0M |
| 18 Jul 2022 | Dynamo Moscow | Corinthians | Free transfer | Free transfer | €6.0M |
| 9 Jul 2021 | West Ham | Dynamo Moscow | Free transfer | Free transfer | €5.0M |
| 14 Jul 2018 | Corinthians | West Ham | €4.0M | €5.2M | €5.0M |
| 8 Feb 2016 | Libertad | Corinthians | €1.4M | €2.7M | — |
| 15 Aug 2014 | Nacional | Libertad | — |
| — |
| — |
| 5 Jul 2013 | Rubio Ñú | Nacional | — | — | — |
| 1 Jan 2013 | Cerro de Franco | Rubio Ñú | — | — | — |