Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 27 Jan 2026 | Corinthians | Boca Juniors | Free transfer | Free transfer | €0.9M |
| 1 Jan 2023 | CD Cruz Azul | Corinthians | Free transfer | Free transfer | €2.3M |
| 2 Feb 2022 | Without Club | CD Cruz Azul | — | — | €5.0M |
| 28 Aug 2021 | San Lorenzo | Without Club | — | — | €6.0M |
| 8 Aug 2019 | Corinthians | San Lorenzo | Free transfer | Free transfer | €3.5M |
| 5 Jun 2014 | Cerro Porteño | Corinthians | €2.2M | €5.7M | — |
| 1 Jan 2011 | Cerro U20 | Cerro Porteño | — | — |
| — |