Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 1 Jul 2024 | Heidenheim | Mönchengladbach | €7.0M | €7.5M | €6.0M |
| 1 Jul 2021 | KAA Gent | Heidenheim | €3.5M | €6.2M | €3.0M |
| 30 Jun 2021 | Heidenheim | KAA Gent | Free transfer | Free transfer | €3.0M |
| 30 Jan 2021 | KAA Gent | Heidenheim | Free transfer | Free transfer | €2.3M |
| 30 Jul 2020 | Heidenheim | KAA Gent | €3.5M | €6.2M | €2.2M |
| 2 Sept 2019 | Freiburg | Heidenheim | €3.0M | €3.1M | €1.5M |
| 30 Jun 2017 | Heidenheim |
| Free transfer |
| Free transfer |
| €0.8M |
| 1 Jul 2016 | Freiburg | Heidenheim | Free transfer | Free transfer | €0.5M |
| 1 Jul 2015 | Energie Cottbus | Freiburg | €0.3M | €0.5M | €0.7M |
| 1 Jul 2014 | E. Cottbus U19 | Energie Cottbus | — | — | €0.2M |
| 1 Jul 2012 | E. Cottbus U17 | E. Cottbus U19 | — | — | — |
| 1 Jul 2010 | E. Cottbus Yth. | E. Cottbus U17 | — | — | — |
| 1 Jul 2008 | Jüterbog Yth. | E. Cottbus Yth. | Free transfer | Free transfer | — |