Players
Current squads worldwide, sorted by market value.
Search players and clubs
Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 19 Jan 2021 | UNAM Pumas | Portland | €0.9M | €1.6M | €4.0M |
| 31 Dec 2020 | Portland | UNAM Pumas | Free transfer | Free transfer | €4.0M |
| 31 Jan 2020 | UNAM Pumas | Portland | Free transfer | Free transfer | €2.5M |
| 1 Jul 2019 | CD Cruz Azul | UNAM Pumas | €1.7M | €1.7M | €3.0M |
| 30 Jun 2019 | UNAM Pumas | CD Cruz Azul | Free transfer | Free transfer | €3.0M |
| 1 Jul 2018 | CD Cruz Azul | UNAM Pumas | Free transfer | Free transfer | €2.5M |
| 1 Jul 2017 | U. de Chile |
| CD Cruz Azul |
| €3.8M |
| €4.6M |
| €0.8M |
| 1 Jul 2016 | Audax Italiano | U. de Chile | €0.9M | €1.5M | €0.8M |
| 1 Jul 2011 | Audax U21 | Audax Italiano | — | — | — |