Players
Current squads worldwide, sorted by market value.
Search players and clubs

Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 15 Oct 2025 | Without Club | Orbit College | — | — | €0.1M |
| 1 Jul 2025 | AmaZulu FC | Without Club | — | — | €0.1M |
| 8 Aug 2022 | Kaizer Chiefs | AmaZulu FC | Free transfer | Free transfer | €0.5M |
| 1 Jul 2016 | Sundowns | Kaizer Chiefs | Free transfer | Free transfer | €0.6M |
| 15 Jan 2013 | U. Pretoria | Sundowns | Free transfer | Free transfer | €0.2M |
| 8 Aug 2012 | Sundowns | U. Pretoria | Free transfer | Free transfer | €0.2M |
| 1 Aug 2011 | M. Swallows | Sundowns | — | — | €0.2M |
| 1 Jul 2006 | M. Swallows Yth | M. Swallows | — |
| — |
| — |