Players
Current squads worldwide, sorted by market value.
Search players and clubs

Market Value History
| Date | From | To | Fee | Adjusted fee | Market value |
|---|---|---|---|---|---|
| 31 Dec 2026 | Juan Pablo II | Universitario | Free transfer | Free transfer | €0.4M |
| 1 Jul 2026 | Universitario | Juan Pablo II | Free transfer | Free transfer | €0.4M |
| 30 Jun 2026 | Cienciano | Universitario | Free transfer | Free transfer | €0.4M |
| 8 Jan 2026 | Universitario | Cienciano | Free transfer | Free transfer | €0.5M |
| 31 Dec 2025 | Juan Pablo II | Universitario | Free transfer | Free transfer | €0.5M |
| 8 Feb 2025 | Universitario | Juan Pablo II | Free transfer | Free transfer | €0.1M |
| 1 Jan 2024 | Universit. II | Universitario | — | — | €0.1M |
| 1 Jan 2022 | Universit. U20 |
| — |
| — |
| — |
| 1 Jan 2021 | Univer. Juvenil | Universit. U20 | — | — | — |
| 1 Jan 2019 | Cristal Juvenil | Univer. Juvenil | Free transfer | Free transfer | — |